
GRI Standards Index
GRI Content Index
Central pattana has incorporated and reported the sustainability information in the Annual Report 2024 to showcase its economic, social, and environmental performance. This report has been prepared in accordance with the Global Reporting Initiative (GRI) Strandards 2021: the United Nations Global Compact (UNGC) linked the performance in line with Sustainable Development Goals (SDGs)
Statement of use: Central Pattana Public Company Limited has reported in accordance with the GRI Standards for the period 1 January 2024 - 31 December 2024
GRI 1 used
Applicable GRI Sector Standard(s): Real Estate
GRI Standard/ Other Source |
Disclosure | Location | SDGs | External Assurance | |
---|---|---|---|---|---|
General Disclosures | |||||
GRI 2: General Disclosures 2021 | 2-1 | Organizational details | - | - | |
2-2 | Entities included in the organization’s sustainability reporting | - | - | ||
2-3 | Reporting period, frequency and contact point | - | - | ||
2-4 | Restatements of information | This is no restatement of information | - | - | |
2-5 | External assurance | - | - | ||
2-6 | Activities, Value chain and other business relationships | - | - | ||
2-7 | Employees | SDG 8.3.1 | - | ||
2-8 | Workers who are not employees | - | |||
2-9 | Governance structure and composition | - | - | ||
2-10 | Nomination and selection of the highest governance body | - | - | ||
2-11 | Chair of the highest governance body | - | - | ||
2-12 | Role of the highest governance body in overseeing the management of impacts | - | - | ||
2-13 | Delegation of responsibility for managing impacts | - | - | ||
2-14 | Role of the highest governance body in sustainability report | - | - | ||
2-15 | Conflicts of interest | - | - | ||
2-16 | Communication of critical concerns | - | - | ||
2-17 | Collective knowledge of the highest governance body | - | - | ||
2-18 | Evaluation of the performance of the highest governance body | - | - | ||
2-19 | Remuneration policies | - | - | ||
2-20 | Process to determine remuneration | - | - | ||
2-21 | Annual total compensation ratio | - | - | ||
2-22 | Statement on sustainable development strategy | - | - | ||
2-23 | Policy commitments | - | - | ||
2-24 | Embedding policy commitments | - | - | ||
2-25 | Processes to remediate negative impacts | - | - | ||
2-26 | Mechanisms for seeking advice and raising concerns | - | - | ||
2-27 | Compliance with laws and regulations | - | - | ||
2-28 | Membership associations | - | - | ||
2-29 | Approach to stakeholder engagement | - | - | ||
2-30 | Collective bargaining agreements | - | - | ||
Material Topics | |||||
GRI 3: Material Topics 2021 | 3-1 | Process to determine material topic | - | - | |
3-2 | List of material topic | - | - | ||
Economic performance | |||||
GRI 3: General Disclosures2021 | 3-3 | Management of material topic | - | - | |
GRI 201: Economic Perfomance 2016 | 201-1 | economic value generated and distributed | SDG 8.1 | - | |
201-2 | Financial implications and other risk and opportunities due to climate change | - | - | ||
201-3 | Defined benefit plan obligations and other retirement plans | - | - | ||
201-4 | Financial assistance received from government | n/a | - | - | |
Market presence | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 202: Market Presence 2016 | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - | - | |
202-2 | Proportion of senior management hired from the local community | - | - | ||
Indirect economic impacts | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 202: Indirect Economic Impacts 2016 | 203-1 | Infrastructure investments and services supported | SDG 8.1 | - | |
203-2 | Significant indirect economic impacts | - | |||
Procurement practices | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 204: Procurement Practices 2016 | 204-1 | Procurement Practices 2016 | SDG 12.7.1 | - | |
Anti-corruption | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 205: Anti-corruption 2016 | 205-1 | Operations assessed for risks related to corruption | - | - | |
205-2 | Communication and training about anti-corruption policies and procedures | - | - | ||
205-3 | Confirmed incidents of corruption and actions taken | - | - | ||
Anti-competitive behavior | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 206: Anti-competitive Behavior 2016 | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | - | - | |
Tax | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 207: Tax 2019 | 207-1 | Approach to tax | - | - | |
207-2 | Tax governance, control, and risk management | - | - | ||
207-3 | Stakeholder engagement and management of concerns related to tax | - | - | ||
207-4 | Country-by-country reporting | n/a | - | - | |
Materials | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 301: Materials 2016 | 301-1 | Materials used by weight or volume | - | Yes | |
301-2 | Recycled input materials used | - | - | ||
301-3 | Reclaimed products and their packaging materials | n/a | - | - | |
Materials | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | SDG 7.2.1SDG 7.3.1 SDG 13.2.2 | Yes | |
302-2 | Energy consumption outside of the organization | - | |||
302-3 | Energy intensity | Yes | |||
302-4 | Reduction of energy consumption | - | |||
302-5 | Reductions in energy requirements of products and services | - | |||
Water and effluents | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 303: Water and Effluents 2018 | 303-1 | Interactions with water as a shared resource | SDG 6.3.1 | - | |
303-2 | Management of water discharge-related impacts | - | |||
303-3 | Water withdrawal | Yes | |||
303-4 | Water discharge | Yes | |||
303-5 | Water consumption | Yes | |||
Biodiversity | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 304: Biodiversity 2016 | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - | - | |
304-2 | Significant impacts of activities, products and services on biodiversity | - | - | ||
304-3 | Habitats protected or restored | - | - | ||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | n/a | - | - | |
Emissions | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | SDG 13.2.2 | Yes | |
305-2 | Energy indirect (Scope 2 GHG emissions) | Yes | |||
305-3 | Other indirect (Scope 3) GHG emissions | Yes | |||
305-4 | GHG emissions intensity | Yes | |||
305-5 | Reduction of GHG emissions | - | |||
305-6 | Emissions of ozone-depleting substances (ODS) | n/a | - | - | |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | n/a | - | - | |
Waste | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 306: Waste 2020 | 306-1 | Waste generation and significant waste-related impacts | - | - | |
306-2 | Management of significant waste-related impacts | - | - | ||
306-3 | Waste generated | SDG 12.3.1 SDG 12.5.1 | - | ||
306-4 | Waste diverted from disposal | - | |||
306-5 | Waste directed to disposal | - | |||
Supplier environmental assessment | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 | New suppliers that were screened using environmental criteria | - | - | |
308-2 | Negative environmental impacts in the supply chain and actions taken | - | - | ||
Employment | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | SDG 8.3.1 | - | |
GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | - | ||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employee | - | |||
401-3 | Parental leave | - | |||
Labor/management relations | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 402: Labor/Management Relation 2016 | 402-1 | Minimum notice periods regarding operational changes | - | - | |
Occupational health and safety | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 403: Occupational Health and Safety 2018 | 403-1 | Occupational health and safety management system | SDG 8.8.1 | - | |
403-2 | Hazard identification, risk assessment, and incident investigation | - | |||
403-3 | Occupational health service | - | |||
403-4 | Worker participation, consultation, and communication on occupational health and safety | - | |||
403-5 | Worker training on occupational health and safety | - | |||
403-6 | Promotion of worker health | - | |||
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | - | |||
403-8 | Workers covered by an occupational health and safety management system | - | |||
403-9 | Work-related injuries | Yes | |||
403-10 | Work-related ill health | Yes | |||
Training and education | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | - | - | |
404-2 | Programs for upgrading employee skills and transition assistance programs | - | - | ||
404-3 | Percentage of employee receiving regular performance and career development reviews | - | - | ||
Diversity and equal opportunity | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees | - | - | |
405-2 | Ratio of basic salary and remuneration of women to men | - | - | ||
Non-discrimination | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 406: Non-discrimination 2016 | 406-1 | Incident of discrimination and corrective actions taken | - | - | |
Freedom of association and Collective bargaining | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk |
No case found Collective Bargaining Agreement P.16 |
- | - |
Child labor | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 408: Child Labor 2016 | 408-1 | Operations and suppliers at significant risk for incidents of child labor | No case found | - | - |
Forced or compulsory labor | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | No case found | - | - |
GRI 409: Forced or Compulsory Labor 2016 | 409-1 | Operations and suppliers at significant risk for incident of forced or compulsory labor | - | - | |
Security practices | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 410: Security Parctices 2016 | 410-1 | Security personnel trained in human right policies or procedures | - | - | |
Rights of indigenous peoples | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 411: Rights of Indigenous Peoples 2016 | 411-1 | Incident of violations involving right of indigenous peoples | No case found | - | - |
Local communities | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 413: Local Communities 2016 | 413-1 | Operations with local community engagement, impacts assessments, and develoment programs | GRI 11.7 | - | |
413-2 | Operations with significant actual and potential negative impacts on local communities | No case found | - | - | |
Supplier social assessment | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 414: Supplier Social Assessment 2016 | 414-1 | New suppliers that were screened using social criteria | - | - | |
414-2 | Negative social impacts in the supply chain and actions taken | - | - | ||
Public policy | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
Political participation Policy Policies & Implementing Guideline | Cntral Pattana (CPN) |
- | - |
GRI 415: Public Policy 2016 | 415-1 | Political contributions | - | - | |
Customer health and safety | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 416: Customer Health and Safety 2016 | 416-1 | Assessment of the health and safety impacts of product and service categories | GRI 11.7 | - | |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | - | - | ||
Marketing and labeling | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 417: Marketing and Labeling 2016 | 417-1 | Requirements for product and service information and labeling | - | - | |
417-2 | Incident of non-compliance concerning product and service information and labeling | No case found | - | - | |
417-3 | Incidents of non-compliance concerning marketing communications | - | - | ||
Customer privacy | |||||
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - | - | |
GRI 418: Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | - | - |